<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Jersey Radiology Associates, P.A.</title>
	<atom:link href="http://www.sjra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjra.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 12:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SJRA Introduces New Secure Upload Feature on SJRA.com</title>
		<link>http://www.sjra.com/news/sjra-introduces-new-secure-upload-feature-on-sjra-com/</link>
		<comments>http://www.sjra.com/news/sjra-introduces-new-secure-upload-feature-on-sjra-com/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:54:16 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1464</guid>
		<description><![CDATA[SJRA is pleased to announce the new Secure Upload feature on SJRA.com. This feature allows patients to securely upload documents required for their study prior to their arrival. This will help expedite the registration process. You can utilize the Secure Upload feature from your smart phone or computer. Instructions for both options can be found at the link below. How]]></description>
		<wfw:commentRss>http://www.sjra.com/news/sjra-introduces-new-secure-upload-feature-on-sjra-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial &#8211; TR Office Patient 2</title>
		<link>http://www.sjra.com/testimonials/testimonial-tr-office-patient-2/</link>
		<comments>http://www.sjra.com/testimonials/testimonial-tr-office-patient-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:37:36 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1460</guid>
		<description><![CDATA[“I drive 60 miles to get the best service in the world!” A Turnersville Patient]]></description>
		<wfw:commentRss>http://www.sjra.com/testimonials/testimonial-tr-office-patient-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial &#8211; HF Patient &#8211; 3</title>
		<link>http://www.sjra.com/testimonials/testimonial-hf-patient-3/</link>
		<comments>http://www.sjra.com/testimonials/testimonial-hf-patient-3/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:46:20 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1404</guid>
		<description><![CDATA[&#8220;Wish all medical offices were like this! All staff were so friendly and pleasant. It makes coming to SJR a pleasure. Thanks to all!!&#8221; &#8211; Haddonfield Office Patient]]></description>
		<wfw:commentRss>http://www.sjra.com/testimonials/testimonial-hf-patient-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT research findings &#8211; Massachusetts General Hospital</title>
		<link>http://www.sjra.com/news/ct-research-findings-massachusetts-general-hospital/</link>
		<comments>http://www.sjra.com/news/ct-research-findings-massachusetts-general-hospital/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:06:47 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1378</guid>
		<description><![CDATA[A long-term analysis of nearly 22,000 young adults undergoing CT scans shows that they are at far greater risk of dying from underlying disease than from radiation-induced cancer, according to a study in Radiology. Researchers from Massachusetts General Hospital found that among patients getting chest CT scans, 7.1% died during the study&#8217;s 5.5-year follow-up period; during their lifetimes, this same]]></description>
		<wfw:commentRss>http://www.sjra.com/news/ct-research-findings-massachusetts-general-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Mammography Benefit Proven in Large Clinical Study</title>
		<link>http://www.sjra.com/news/3d-mammography-benefit-proven-in-large-clinical-study/</link>
		<comments>http://www.sjra.com/news/3d-mammography-benefit-proven-in-large-clinical-study/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:13:49 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1373</guid>
		<description><![CDATA[A groundbreaking study from the Oslo University Hospital Ullevaal showed a major benefit to adding 3D Mammography (tomosynthesis) to 2D digital mammograms. The study looked at 12,631 screening mammograms. The benefit was twofold for patients : a 40% increase in invasive cancer detection and a 15% reduction in false positive mammograms (the need for additional tests). The authors found an]]></description>
		<wfw:commentRss>http://www.sjra.com/news/3d-mammography-benefit-proven-in-large-clinical-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJRA Physicians Holiday Dinner Raises $10,000 for MS Association</title>
		<link>http://www.sjra.com/news/sjra-physicians-holiday-dinner-raises-10000-for-the-ms-association/</link>
		<comments>http://www.sjra.com/news/sjra-physicians-holiday-dinner-raises-10000-for-the-ms-association/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:29:46 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1335</guid>
		<description><![CDATA[The annual SJRA Physicians Holiday Dinner was held Saturday evening December 1st. A silent auction raised $ 10,000.00 for the MS Association. As radiologists participating in the care of patients with MS we see the many challenges MS patients face and SJRA is excited to give back to our community by helping the MS Association.]]></description>
		<wfw:commentRss>http://www.sjra.com/news/sjra-physicians-holiday-dinner-raises-10000-for-the-ms-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is National Lung Cancer Month</title>
		<link>http://www.sjra.com/news/november-is-national-lung-cancer-month/</link>
		<comments>http://www.sjra.com/news/november-is-national-lung-cancer-month/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:16:26 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1322</guid>
		<description><![CDATA[November is National Lung Cancer Month.  Lung cancer often does not cause symptoms until the disease has reached an advanced stage.  Early detection in high risk populations has been proven to improve survival.  If you are or have been a smoker consider low dose chest CT screening for lung cancer.  Other risk factors include occupational carcinogens (silica, cadmium, asbestos, arsenic,]]></description>
		<wfw:commentRss>http://www.sjra.com/news/november-is-national-lung-cancer-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More SJRA Docs Make &#8216;Top Docs&#8217; than any other practice in the area!</title>
		<link>http://www.sjra.com/news/sjra-docs-make-top-doc-than-any-other-practice-in-the-area/</link>
		<comments>http://www.sjra.com/news/sjra-docs-make-top-doc-than-any-other-practice-in-the-area/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:53:24 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1306</guid>
		<description><![CDATA[More SJRA Docs Make &#8216;Top Docs&#8217; than any other practice in the area! SJRA is pleased to congratulate 7 of our physicians who made top Doc as selected by NJ Monthly Magazine. Dr. Farner &#8211; Interventional Radiology Dr. Doshi &#8211; Interventional Radiology Dr. DeLaurentis &#8211; Interventional Radiology Dr. Semmler &#8211; Nuclear Medicine Dr. Moshin &#8211; Nuclear Medicine Dr. Piccoli &#8211;]]></description>
		<wfw:commentRss>http://www.sjra.com/news/sjra-docs-make-top-doc-than-any-other-practice-in-the-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfio Pennisi, MD named a &#8216;Top Doctor&#8217; by US News and World Report</title>
		<link>http://www.sjra.com/news/alfio-pennisi-md-named-a-top-doctor-by-us-news-and-world-report/</link>
		<comments>http://www.sjra.com/news/alfio-pennisi-md-named-a-top-doctor-by-us-news-and-world-report/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:52:54 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1303</guid>
		<description><![CDATA[Congratulations to Alfio Pennisi, MD named a &#8216;Top Doctor&#8217; by US News and World Report Alfio Pennisi US News and World Report]]></description>
		<wfw:commentRss>http://www.sjra.com/news/alfio-pennisi-md-named-a-top-doctor-by-us-news-and-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 SJRA Physicians named to NJ Monthly Magazine Top Docs</title>
		<link>http://www.sjra.com/news/2-sjra-physicians-named-to-nj-monthly-magazine-top-docs/</link>
		<comments>http://www.sjra.com/news/2-sjra-physicians-named-to-nj-monthly-magazine-top-docs/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:52:09 +0000</pubDate>
		<dc:creator>mmaciejewski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjra.com/?p=1301</guid>
		<description><![CDATA[2 SJRA Physicians named to NJ Monthly Magazine Top Docs Dr. Catherine Piccoli, Head of Women’s Imaging at SJRA, and Dr. John Harding, of our Body Imaging Section, have been named to NJ Monthly magazines Top Docs for 2012. We congratulate these physicians for the great care they provide to our patients. http://njmonthly.com/]]></description>
		<wfw:commentRss>http://www.sjra.com/news/2-sjra-physicians-named-to-nj-monthly-magazine-top-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
